| Wireless | |
|---|---|
| Wireless Standards | IEEE 802.11b/g/n |
| Frequency | 2.4 – 2.5 GHz |
| WiFi Speeds | 11n: Up to 300 Mbps (Dynamic), 11g: Up to 54 Mbps (Dynamic), 11b: Up to 11 Mbps (Dynamic) |
| Reception Sensitivity | 270M: -70 dBm @ 10% PER, 130M: -72 dBm @ 10% PER, 54M: -74 dBm @ 10% PER, 11M: -87 dBm @ 10% PER, 6M: -92 dBm @ 10% PER, 1M: -94 dBm @ 10% PER |
| Transmission Power | <20 dBm (EIRP) |
| Wireless Security | WPA-PSK / WPA2-PSK |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridging |
| Software | |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP/L2TP |
| Management | Access Control, Local Management, Remote Management |
| DHCP | DHCP Server, DHCP Client List |
| Port Forwarding | Virtual Server, UPnP, DMZ |
| Firewall Security | IP and MAC Address Binding |
| Guest Network | 2.4 GHz Guest Network |
| Hardware | |
| Dimensions | 147 x 115 x 34 mm |
| Button | RESET/WPS Button |
| External Power Supply | 5V/0.6A |
| Antenna Type | 3 x Fixed Antennas |
| Ethernet Ports | 1 x 10/100 Mbps WAN Port, 3 x 10/100 Mbps LAN Ports |
| Others | |
| Package Contents | Wi-Fi N Router (MW306R),
Power Adapter, Quick Installation Guide, Ethernet Cable |
| Environment | Operating Temperature: 0°C ~ 40°C (32°F ~ 104°F), Operating Humidity: 10% ~ 90% Non-Condensing |