View Products by Brands
View Products by Brands
Software | |
---|---|
Transfer Method | Store and Forward |
Hardware | |
Dimensions | 127 x 60.2 x 22 mm |
Interfaces | 8 10/100Mbps Ports, Auto-Negotiation, Auto-MDI/MDIX |
External Power Supply | 5 V / 0.6 A |
Standards and Protocols | IEEE 802.3, IEEE 802.3u, IEEE 802.3x CSMA/CD |
Data Rates | 10/100Mbps at Half Duplex 20/200Mbps at Full Duplex |
Buffer Capacity | 768 Kb |
Jumbo Frame | 2 KB |
LED | Ethernet (1, 2, 3, 4, 5, 6, 7, 8), Power |
Others | |
Package Contents | 8-Port 10/100Mbps Desktop Switch (MS108), Power Adapter, Quick Installation Guide |