View Products by Brands
View Products by Brands
| Software | |
|---|---|
| Transfer Method | Store and Forward |
| Hardware | |
| Dimensions | 127 x 60.3 x 22 mm |
| Interfaces | 8 10/100/1000Mbps Ports, Auto-Negotiation, Auto-MDI/MDIX |
| External Power Supply | 9V / 0.6A |
| Standards and Protocols | IEEE 802.3, IEEE 802.3u, IEEE 802.3x CSMA/CD |
| Data Rates | 10 / 100 / 1000 Mbps at Half Duplex 20 / 200 / 2000 Mbps at Full Duplex |
| Buffer Capacity | 64 KB |
| Jumbo Frame | 16 KB |
| LED | Ethernet (1, 2, 3, 4, 5, 6, 7, 8), Power |
| Others | |
| Package Contents | 8-Port 10 / 100 / 1000 Mbps Desktop Switch (MS108G), Power Adapter, Quick Installation Guide |