View Products by Brands
View Products by Brands
Model Name | N400-32GB | N400-64GB | N400-128GB | N400-256GB | N400-512GB | N400-1TB |
Capacity | 32GB | 64GB | 128GB | 256GB | 512GB | 1TB |
Max Sequential Read | 217MB/s | 475MB/s | 560MB/s | 560MB/s | 560MB/s | 580MB/s |
Max Sequential Write | 192MB/s | 305MB/s | 460MB/s | 500MB/s | 520MB/s | 560MB/s |
Product Series | NGFF(M.2) 22×42 Series SSD | |||||
Interface Type | M.2 NGFF(6.0 Gb/s) | |||||
Origin | CN (Origin) | |||||
Brand | KingDian | |||||
Transport Protocol | AHCI | |||||
Net Weight | 10g | |||||
Gross Weight | 40g | |||||
RGB | No | |||||
Temperature Alert | No | |||||
OEM/ODM | Yes | |||||
Cache | None | |||||
4KB Random Wirte | 80655 | |||||
4KB Random Read | 85418 | |||||
Internal/External | Internal | |||||
Operating Voltage | 3.3V | |||||
Operating Temperature | 0-70℃ | |||||
Storage Temperature | -40~85℃ | |||||
Warranty | 3 Years | |||||
Nand Flash Type | TLC/QLC | |||||
MTBF | 1000000h | |||||
Item Demension | 22*42*3mm | |||||
Box Packing Size | 120*60*15MM | |||||
Certificate | CE、FCC、ROHS、KC | |||||
Application | PC/NB/Server/All in one PC etc | |||||
Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) |