View Products by Brands
View Products by Brands
Model Name | P11-120GB | P11-250GB | P11-500GB | P11-1TB |
Capacity | 120GB | 250GB | 500GB | 1TB |
Max Sequential Read | 410MB/s | 410MB/s | 420MB/s | 420MB/s |
Max Sequential Write | 405MB/s | 406MB/s | 408MB/s | 410MB/s |
Product Series | P11 RGB Type-C Portable SSD | |||
Interface Type | Type-C to USB | |||
Origin | CN (Origin) | |||
Brand | KingDian | |||
Transport Protocol | AHCI | |||
Net Weight | 70g | |||
Gross Weight | 120g | |||
Temperature Alert | No | |||
RGB | Yes | |||
OEM/ODM | Yes | |||
Cache | Built-in 384 KB | |||
4KB Random Wirte | 82416 | |||
4KB Random Read | 87743 | |||
Internal/External | External | |||
Operating Voltage | 5V | |||
Operating Temperature | 0-70℃ | |||
Storage Temperature | -40~85℃ | |||
Warranty | 3 Years | |||
Nand Flash Type | TLC/QLC | |||
MTBF | 1000000h | |||
Item Demension | 102*37*10MM | |||
Box Packing Size | 118mm*64mm*32mm | |||
Certificate | CE、FCC、ROHS、KC | |||
Application | PC/NB/Server/All in one PC etc | |||
Controller | SMI/Yeestor/Realtek/Maxio etc | |||
Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||
Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) |