View Products by Brands
View Products by Brands
Model Name | S280-120GB | S280-240GB | S280-480GB | S280-1TB | S280-2TB |
Capacity | 120GB | 240GB | 480GB | 1TB | 2TB |
Max Sequential Read | 560MB/s | 560MB/s | 560MB/s | 580MB/s | 580MB/s |
Max Sequential Write | 460MB/s | 500MB/s | 520MB/s | 560MB/s | 560MB/s |
Product Series | 2.5 Inch SATA3 S280 Series SSD | ||||
Interface Type | SATAIII (6.0 Gb/s) | ||||
Origin | CN (Origin) | ||||
Brand | KingDian | ||||
Transport Protocol | AHCI | ||||
Net Weight | 40g | ||||
Gross Weight | 70g | ||||
RGB | No | ||||
Temperature Alert | No | ||||
OEM/ODM | Yes | ||||
Cache | None | ||||
4KB Random Wirte | 81564 | ||||
4KB Random Read | 85265 | ||||
Internal/External | Internal | ||||
Operating Voltage | 5V | ||||
Operating Temperature | 0-70℃ | ||||
Storage Temperature | -40~85℃ | ||||
Warranty | 3 Years | ||||
Nand Flash Type | TLC/QLC | ||||
MTBF | 1000000H | ||||
Item Demension | 100*70*7MM | ||||
Box Packing Size | 168*90*17MM | ||||
Certificate | CE、FCC、ROHS、KC | ||||
Application | PC/NB/Server/All in one PC etc | ||||
Controller | SMI/Yeestor/Realtek/Maxio etc | ||||
Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||||
Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) |