| Specification | |
|---|---|
| Model. No | TC-C32UN Spec:I8/A/E/Y/2.8-12mm/V4.2 |
| 📸 Image | |
| Image Sensor | 1/2.8″ CMOS |
| Min. Illumination | Color: 0.02Lux@(F1.6, AGC ON), B/W: 0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N Ratio | >39dB |
| Angle Adjustment | 0~360°(P); 0~90°(T); 0~360°(R) |
| 🔭 Lens | |
| Lens Type | Motorized |
| Focal Length | 2.8~12mm |
| Lens Mount | Φ14 |
| Aperture Range | F1.6 |
| Aperture Type | Fixed |
| Field of View | 105.6°~29°(H); 58.8°~16.6°(V); 120.9°~33.4°(D) |
| DORI Distance | W: Detect: 38.6m, Observe: 15.3m, Recognize: 7.7m, Identify: 3.8m T: Detect: 165.5m, Observe: 65.6m, Recognize: 33.1m, Identify: 16.5m |
| 🌙 Infrared | |
| IR LEDs | 4 |
| IR Distance | Up to 80m |
| Wavelength | 850nm |
| 🎥 Compression | |
| Video Compression | S+265 / H.265 / H.264B / H.264M / H.264H |
| Video Bit Rate | 32k~4Mbps |
| Audio Compression | G.711A / G.711U |
| Audio Sampling Rate | 8kHz |
| 🖼️ Image Features | |
| Max. Resolution | 2MP, 1920×1080@30fps |
| Main Stream | PAL: 25fps; NTSC: 30fps (1080p, 720p, VGA, etc) |
| Sub Stream | PAL/NTSC: 25/30fps (704×576, etc) |
| BLC / HLC / AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto, Manual, Lock, Lamp presets |
| ROI | 8 static rectangular areas |
| OSD | 1 region, up to 48 characters |
| Privacy Mask | 4 static black areas |
| Defog | Yes |
| ⚠️ Alarm & Features | |
| General Alarm | Motion Detection, Mask Alarm |
| Exception Alarm | Disk Full, R/W Error, IP Conflict |
| Linkage Method | Recording, Capture, Notify Surveillance Center |
| 🌐 Network | |
| ANR | Yes |
| Protocols | HTTP, HTTPS, TCP/IP, UDP, etc |
| Compatibility | P2P(Mutually exclusive with Profile G); ONVIF (Profile S/T/G) ; SDK; CGI; Milestone; RTSP |
| Remote Connection | ≤ 2 |
| Client | Easy7 VMS |
| Mobile | EasyLive Plus |
| Web Support | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
| 🧩 Interface | |
| LAN Port | 1× RJ-45 (10/100 Base-T) |
| Built-in Mic | Yes |
| Reset Button | Yes |
| On-board Storage | microSD up to 512GB |
| RTC | Yes |
| ⚙️ General | |
| Web Languages | 19 Languages (EN, CN, ES, etc) |
| Operating Temp | -30℃~60℃ (-22℉~140℉) |
| Humidity | ≤95% RH (non-condensing) |
| Power Supply | DC12V±25%, Max 6.5W; PoE: Max 7W |
| Protection | Surge 4000V, ESD 6000V, IP67 |
| Dimensions | 204×84×76mm; Package: 215×95×120mm |
| Weight | 0.57kg |