View Products by Brands
View Products by Brands
Specifications | |
Model No. | TC-C34KN Spec:I3/A/E/Y/2.8-12mm/V4.2 |
---|---|
Camera | |
Image Sensor | 1/2.9″ CMOS |
Min. Illumination | Color: 0.02 Lux@ (F1.6, AGC ON),B/W: 0Lux with IR |
Shutter Time | 1s~1/ 100000s |
Day & Night | IR-cut filter with auto Switch (ICR) |
Smart IR | Yes |
WDR | 120dB |
S/N | >40dB |
Angle Adjustment | 0~350°(P); 0~70°(T); 0~350°(R) |
Lens | |
Lens Type | Motorized |
Focal Length | 2.8~12mm |
Lens Mount | Φ14 |
Aperture Range | F1.6 |
Aperture Type | Fixed |
Field of View | 104.7°~30.3°(H); 56.5°~17.2°(V); 120.9°~34.8°(D) |
DORI Distance |
W: Detect: 56.0m Observe: 22.2m Recognize: 11.2m Identify: 5.6m T: Detect: 240.0m Observe: 95.2m Recognize: 48.0m Identify: 24.0m |
Illuminator | |
IR LEDs | 4 |
IR Distance | Up to 30m |
Wavelength | 850nm |
Compression Standard | |
Video Compression | S+265/ H.265/ H.264B/ H.264M/ H.264H |
Video Bit Rate | 32k~6Mbps |
Audio Compression | G.711A/G.711U |
Audio Sampling Rate | 8kHz |
Image | |
Max. Resolution | 4MP, 2688×1520 @25fps |
Main Stream | PAL: 25fps (2688×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC: 24fps (2688×1520, 2560×1440), 30fps (2304×1296, 1920×1080, 1280×720) |
Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
BLC / HLC / AGC / 3D DNR | Yes |
White Balance | Auto/ Semi-Auto/ Manual/ Multiple Modes |
ROI | 8 rectangular static areas |
OSD | Overlay of additional characters in 1 region, 1 line; max 48 characters |
Privacy Mask | 4 black static areas |
Defog | Yes |
Feature | |
General Alarm | Motion Detection; Mask Alarm |
Exceptions Alarm | Disk Full; Disk R/W Error; IP Conflict |
Linkage Method | Trigger Recording; Capture; Notify Center |
Video Analytics | Tripwire; Perimeter |
Rules of Behavior Analyze In 1 Scene | 2 |
Network | |
ANR | Yes |
Protocols | HTTP; HTTPS; TCP/ IP; UDP; UPnP; DHCP; DNS; NTP; etc. |
System Compatibility | ONVIF(Profile S/ T/ G); SDK; CGI; Milestone; RTSP |
Remote Connection | ≤2 |
Client | Easy7 VMS |
Mobile Client | EasyLive Plus |
Web | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
Interface | |
Communication Interface | 1*RJ-45 (10/ 100 Base-T) |
Built-in Mic | Yes |
Reset Button | Yes (Built-in) |
On-board Storage | microSD/ microSDHC/ microSDXC up to 512GB |
RTC | Yes |
General | |
Web Client Language | 19 languages including English, Chinese, Spanish, etc. |
Operating Temp | -30℃~60℃ (-22℉~140℉) |
Operating Humidity | ≤95%RH |
Storage Temp | -30℃~60℃ (-22℉~140℉) |
Storage Humidity | 10%~95%RH (non-condensing) |
Power Supply | DC12V ±25%, Max. 6.5W; PoE:IEEE 802.3af, Max. 7W |
Protection | Surge 4000V; ESD 6000V; IP66 |
Boundary Dimensions | 120(L) × 120(W) × 96(H) mm |
Package Dimensions | 140(L) × 140(W) × 120(H) mm |
Gross Weight | 0.5kg |