View Products by Brands
View Products by Brands
Specification | |
---|---|
Model.No | TC-H324S Spec:23X/ I/ E/ C/ V3.0 |
Camera | |
Image Sensor | 1/2.8″ CMOS |
Min. Illumination | Color: 0.001lux@ (F1.5, AGC ON), B/W: 0lux with IR |
Shutter Time | 1s~1/100000s |
Day & Night | IR-cut filter with auto Switch (ICR) |
Smart IR | Yes |
WDR | 120dB |
S/N | 42dB |
Lens | |
Focal Length | 5mm~115mm |
Optical Zoom | 23X |
Zoom Speed | <5s |
Aperture Range | F1.5~F3.0 |
Aperture Type | Auto (P-Iris) |
Field of View | 55.8°~3.2°(H); 32.2°~1.8°(V); 61°~3.64°(D) |
Focus Control | Auto / Semi-auto / Manual |
Close Focus Distance | 1000mm~1500mm |
DORI Distance | Detect: 1351m, Observe: 536m, Recognize: 270m, Identify: 135m |
Pan & Tilt | |
Pan Range | 360° |
Pan Speed | Manual: 0.1°~80°/s, Preset: 80°/s |
Tilt Range | -16°~90° (Default -3°~90°) |
Tilt Speed | Manual: 0.1°~80°/s, Preset: 80°/s |
3D Position | Yes |
Preset | 500 |
Cruise | 16, up to 32 presets per cruise |
Scan | 8 |
Pattern | 8, each with 600s memory or 1000 orders |
Scheduled Task | Preset, Cruise, Scan, Pattern |
North Point | Yes (Manual setting) |
Power-off Memory | Yes |
Illuminator | |
IR LEDs | 7 |
IR Distance | Up to 150m |
Wavelength | 850nm |
IR Irradiation Angle | Yes |
Compression | |
Video Compression | S+265 / H.265 / H.264B / H.264M / H.264H / Motion JPEG |
Video Bit Rate | 32Kbps~16Mbps |
Image | |
Max. Resolution | 2MP, 1920×1080@30fps |
Main Stream | PAL: 25fps (1920×1080, 1280×720, 640×480, 704×576) NTSC: 30fps (1920×1080, 1280×720, 640×480, 704×480) |
Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
Third Stream | PAL: 25fps (352×288) NTSC: 30fps (352×240) |
BLC / HLC / AGC / 3DNR | Yes |
White Balance | Auto / Semi-Auto / Manual / Sunshine / Nature Light / Warm Light Lamp / Daylight Lamp / Filament Lamp / Lock WB |
ROI | 7 Dynamic Areas (Main & Sub Stream) |
OSD | 5 regions (up to 127 chars each), font size & type configurable |
Defog / Flip / Regional Exposure / Focus / Demist | Yes |
Feature | |
General Alarm | Motion Detection, Mask Alarm |
Exception Alarm | Voltage, Disk Full, Disk R/W Error, Recording, IP/MAC Conflict, FTP, Cable |
Linkage | Email, Recording, Capture, Notify Surveillance Center |
Video Analytics | Human/Vehicle Classification, Tripwire, Perimeter, Object Abandon/Missing, Heatmap, Video Abnormal |
Network | |
ANR | Yes |
Protocols | HTTP, HTTPS, TCP/IP, UDP, SNMP, DHCP, DNS, DDNS, NTP, SMTP, TLS, SSL, 802.1x, QoS, IPv4/IPv6, FTP, SFTP, RTSP, RTMP, etc. |
Compatibility | P2P, ONVIF (S/T/G/M), SDK, CGI, Milestone |
Remote Connection | ≤2 |
User/Host | Up to 32 users (4 levels) |
Client | Easy7 VMS |
Mobile Client | EasyLive Plus |
Web | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
Interface | |
Communication | 1 × RJ45 (10/100Base-T) |
Reset Button | Yes |
On-board Storage | Micro SD up to 512 GB |
General | |
Languages | 19 languages including EN, CN, ES, FR, DE, RU, TH, etc. |
Operating Temp. | -30℃~65℃ (-22℉~149℉) |
Operating Humidity | ≤95% RH |
Storage Temp./Humidity | -30℃~65℃ / 10%~95% RH (non-condensing) |
Power Supply | DC12V±10%; PoE: IEEE 802.3at |
Power Consumption | 7.3W (IR OFF); 17.6W (IR ON) |
Protection | Surge 4000V, ESD 6000V, IP66 |
Material | Metal + Plastic |
Dimensions | 161mm(D) × 276mm(H) |
Package Dimensions | 260(L) × 260(W) × 465(H) mm |
Weight | Net: 2.1kg, Gross: 3.7kg |