View Products by Brands
View Products by Brands
KEY FEATURES
Specifications | |
---|---|
Model | TC-C321N Spec: I3/ E/ Y/4mm |
Camera | |
Image Sensor | 1/3″ CMOS |
Min. Illumination | Color: 0.04Lux@ (F2.2, AGC ON), B/W: 0 Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day&Night | IR-cut filter with auto switch (ICR) |
WDR | DWDR |
S/N | >37dB |
Angle Adjustment | 0-360°; 0-80; 0-360° |
Lens | |
Lens Type | Fixed |
Focal Length | 4mm |
Lens Mount | M12 |
Aperture Range | F2.2, Fixed |
Field of View | 76°(H); 41.2° (V); 87°(D) |
DORI Distance | Detect: 57.1m Observe: 22.6m Recognize: 11.4m Identify: 5.7m |
Illuminator | |
IR LEDs | 2 |
IR Distance | 30m |
Wavelength | 850nm |
White LEDs | N/A |
White light Distance | N/A |
Compression Standard | |
Video Compression | S+265/ H.265/ H.264B/ H.264M/ H.264H |
Video Bit Rate | 32k – 4Mbps |
Audio Compression | G.711A/ G.711U |
Audio Sampling Rate | 8kHz |
Image | |
Max. Resolution | 1920×1080 @30fps |
Main Stream | PAL: 25fps (1920×1080, 1280×720, 704×576, 640×480) NTSC: 30fps (1920 X 1080, 1280 X 720, 704 X 480, 640 x 480) |
Sub Stream | PAL: 25fps (704×576, 704×288, 352×288, 640×360) NTSC: 30fps (704×480, 704×240, 352×240, 640×360) |
Third Stream | N/A |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/ Semi-auto/ Manual |
OSD | 1region; 16*16/ 32*32/ 48*48 |
Privacy Mask | 4 regions |
Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection |
Network | |
Protocols | N/A |
Protocols | HTTP; TCP/ IP; UDP; ICMP; DHCP; DNS; NTP; IPv4; Telnet; Unicast |
System Compatibility | onvif Profile S/T |
Remote Connection | 1 |
Moblie Client | N/A |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Built-In Mic | Yes |
General | |
Web Client Language | English |
Operating Temperature | -30°C-60°C |
Operating Humidity | 0-95% |
Storage Temperature | -30°C-60°C |
Storage Humidity | 0-95%(non-condensing) |
Power Supply | POE 802.3af;MAX 6W |
Protection | Surge protection 2000V; Lightning proof 6000V; IP67 |
Boundary Dimensions | 164(L) 73(W) 73(H) mm |
Package Dimensions | 180(L) 90(W) 95(H) mm |
Gross Weight | 0.3kg |
Net Weight | 0.22kg |