View Products by Brands
View Products by Brands
KEY FEATURES
Specifications | |
---|---|
Model | TC-C32GS Spec:I5/E/Y/C/SD/4mm/V4.2 |
Camera | |
Image Sensor | 1/2.8″CMOS |
Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s-1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
WDR | 120dB |
S/N | >42dB |
Angle Adjustment | 0-360°;0-80°;0-360° |
Lens | |
Lens Type | Fixed |
Focal Length | 4mm |
Lens Mount | M12 |
Aperture Range | F1.6,Fixed |
Field of View | 83.3°(H);46.8°(V);95.5°(D) |
DORI Distance | Detect:55.1m Observe:21.8m Recognize:11.0m Identify:5.5m |
Illuminator | |
IR LEDs | 2 |
IR Distance | 50m |
Wavelength | 850nm |
White LEDs | N/A |
Whitelight Distance | 15m |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
Video Bit Rate | 32k-6Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image | |
Max. Resolution | 1920×1080@30fps |
Main Stream | PAL: 25fps(1920×1080,1280×720,640×480,704×576) NTSC: 30fps(1920×1080,1280×720,640×480,704×480) |
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) NTSC:30fps(704×480,704×240,640×360,352×240) |
Third Stream | N/A |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/
Incandescent lamp/Locked white balance |
ROI | 8 regions |
Corridor mode | N/A |
EIS | N/A |
OSD | 1region;16*16/32*32/48*48 |
Picture Overlay | N/A |
Privacy Mask | 4 regions |
Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection;Mask Alarm;Disk Full;Disk R/W Error;IP Address Conflict |
Linkage Method | trigger recording;trigger capture;notify surveillance center |
Video Analytics | Tripwire;Perimeter |
Rules of behavior analyse in 1 scene | 2 |
Early Warning(EW) | N/A |
Auto-Tracking | N/A |
Face Mode | N/A |
Face Detection Performance | N/A |
Network | |
ANR | ANR |
Protocols | HTTP;HTTPS;TCP/IP;UDP;UPnP;ICMP;DHCP;DNS;DDNS;Easy DDNS;
NTP;QoS;IPv4;SSH;Unicast;RTSP;FTP |
System Compatibility | P2P(Mutually exclusive with Profile G);onvif Profile S/T/G;CGI;MIL STONE |
Remote Connection | ≤2 |
Client | Easy7 Smart Client |
Moblie Client | EasyLive Plus |
Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | N/A |
Alarm I/O | N/A |
Built-In Mic | Yes |
Built-In Speaker | N/A |
Reset Button | Yes(built-in) |
On-board storage | Built-in Micro SD card slot, up to 512 GB |
Additional interfaces | N/A |
General | |
Web Client Language | 19languages
Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/ French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese/Albanian |
Operating Temperature | -30℃-60℃ |
Operating Humidity | 0-95% |
Storage Temperature | -30℃-60℃ |
Storage Humidity | 0-95%(non-condensing) |
Power Supply | POE 802.3af,MAX 7W |
Protection | Surge protection 2000V;Lightning proof 6000V;IP67 |
Boundary Dimensions | 165(L)73(W)73(H)mm |
Package Dimensions | 215(L)95(W)120(H)mm |
GrossWeight | 0.47kg |
NetWeight | 0.32kg |