View Products by Brands
View Products by Brands
KEY FEATURES
| Specifications | |
|---|---|
| Model | Spec: I5W/ WIFI/ Eu/ 2.8mm/ V4.0 |
| Camera | |
| Image Sensor | 1/2.8″ CMOS |
| Min. Illumination | Color: 0.02 Lux@ (F1.6, AGC ON), B/W: 0Lux with IR |
| Shutter Time | 1s to 1/ 100,000s |
| Day&Night | IR-cut filter with auto switch (ICR) |
| WDR | DWDR |
| S/N | >40dB |
| Angle Adjustment | 0~360°(P); 0~75°(T); 0~360°(R) |
| Lens | |
| Lens Type | Fixed |
| Focal Length | 2.8 mm |
| Lens Mount | M12 |
| Aperture Range | F1.6, fixed focal lens |
| Field of View | 101.3°; 56.8°; 113.9° |
| DORI Distance | Detect: 45.71m Observe: 18.14m Recognize: 9.14m Identify: 4.57m |
| Illuminator | |
| IR LEDs | 2 |
| IR Distance | 30m |
| Wavelength | 850nm |
| White LEDs | 2 |
| White light Distance | 15m |
| Compression Standard | |
| Video Compression | S+265/ H.265/ H.264B/ H.264M/ H.264H |
| Video Bit Rate | 32k – 4Mbps |
| Audio Compression | G.711A/ G.711U |
| Audio Sampling Rate | 8kHz/ 16kHz |
| Image | |
| Max. Resolution | 2560×1440 @20fps |
| Main Stream | PAL: 20fps (2560×1440, 2304×1296, 1920×1080, 1280×720, 640×480, 704×576) NTSC: 20fps (2560×1440, 2304×1296, 1920×1080, 1280×720, 640×480, 704×480) |
| Sub Stream | PAL: 20fps (704×576, 704×288, 640×360, 352×288) NTSC: 20fps (704×480, 704×240, 640×360, 352×240) |
| Third Stream | N/A |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/ Semi-Auto/ Manual/ Sunshine/ Nature Light/ Warmlight Lamp/ Daylight Lamp/ Filament Lamp/ Lock White Balance |
| ROI | N/A |
| Corridor Mode | N/A |
| EIS | N/A |
| OSD | Overlay of additional characters in one area, 1 line, up to 48 characters or 16 Chinese characters; 16*16/ 32*32 |
| Picture Overlay | N/A |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
| Alarm Trigger | Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict |
| Video Analytics | N/A |
| Rules of behavior analyze in 1 scene | N/A |
| Early Warning (EW) | N/A |
| Auto-Tracking | N/A |
| Face Mode | N/A |
| Face Detection Performance | N/A |
| Linkage Method | trigger sound; trigger recording; trigger capture; notify surveillance center |
| Network | |
| ANR | Yes |
| Protocols | HTTP; TCP/ IP; UDP; ICMP; DHCP; DNS; NTP; IPv4; SSH; Unicast; FTP |
| System Compatibility | P2P; onvif; CGI |
| Remote Connection | ≤2 |
| Client | Easy7 Smart Client |
| Mobile Client | EasyLive Plus |
| Web | E10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
| Communication Interface | 1*RJ-45, 10/ 100 Mbps self-adaptive Ethernet port |
| Audio 1/0 | N/A |
| Alarm 1/0 | N/A |
| Built-In Mic | Yes |
| Built-In Speaker | Yes |
| Reset Button | Yes |
| On-board storage | Support micro SD/ micro SDHC/ micro SDXC card, up to 512 GB |
| Additional interfaces | N/A |
| General | |
| Web Client Language | 3languages Simple Chinese/ English/ Vietnamese |
| Operating Temperature | -30℃~60℃ (No turning on the light) |
| Operating Humidity | Humidity 95% or less (no condensation) |
| Storage Temperature | -30°C-60°C |
| Storage Humidity | Humidity 95% or less (no condensation) |
| Power Supply | DC12V±25% |
| Protection | Surge protection 2000V; Lightning proof (ESD) 6000V; IP67 |
| Boundary Dimensions | 164(L)66W)73(H)mm |
| Package Dimensions | 215(L)95(W)120(H)mm |
| Gross Weight | 0.46kg |
| Net Weight | 0.26Kg |