View Products by Brands
View Products by Brands
Key Features:
| SPECIFICATIONS | |
|---|---|
| Model | TC-C382V Spec:W/E/Y/S/H/2.8mm |
| Camera | |
| Image Sensor | Dual 1/2.7″CMOS |
| Min. Illumination | Color:0.0001Lux@(F1.0,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| WDR | 120dB |
| S/N Ratio | >46dB |
| Angle Adjustment | 0~360°(Pan); 0~90°(Tilt); 0~360°(Rotation) |
| Lens | |
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F1.0 |
| Aperture Type | Fixed |
| Field of View | 180°(H)±10°; 65°(V)±5° |
| DORI Distance | |
| Detect | 56m |
| Observe | 22m |
| Recognize | 11m |
| Identify | 5.6m |
| Illuminator | |
| White LEDs | 3 |
| Whitelight Distance | 15m |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
| Video Bit Rate | 32k ~ 16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
| Image | |
| Max. Resolution | 8MP,4640×1728@25fps |
| Main Stream | PAL:25fps(4640×1728, 4096×1520) NTSC:24fps(4640×1728, 4096×1520) |
| Sub Stream | PAL:25fps(1408×528) NTSC:24fps(1408×528) |
| BLC / HLC / AGC / 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| ROI | 8 rectangular static areas |
| OSD | Overlay of additional characters in 5 regions, 2 lines, with a maximum of 127 characters or 42 Chinese characters per region; 16*16/32*32/48*48/64*64/96*96/128*128 |
| Picture Overlay | 1*200×200 size BMP 24 color bit image overlay |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
| General Alarm | Motion Detection; Mask Alarm; Alarm Input |
| Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; MAC Address Conflict; FTP Server Exception |
| Linkage Method | Send Email; Trigger Sound; Trigger Warmlight; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
| Video Analytics | Human/Vehicle Classification; Tripwire; Perimeter; Video Abnormal; Audio Abnormal |
| Rules of Behavior Analyse In 1 Scene | 8 |
| Early Warning (EW) | Yes |
| Network | |
| ANR | Yes |
| Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1\v2\v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1X; QoS; IPv4; IPv6; PPPoE; SSH; Unicast; Multicast; RTCP; ARP; RTP; SRTP; FTP; SFTP |
| System Compatibility | ONVIF(Profile S/T/G/M) ; SDK; CGI; Milestone; RTSP; RTMP |
| Remote Connection | ≤7 |
| Client | Easy7 VMS |
| Mobile Client | EasyLive Plus |
| Web Browser Support | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
| Communication Interface | 1*RJ-45 (10/100 Base-T) |
| Audio I/O | 1; 1 |
| Alarm I/O | 1-ch,TTL input,3mA,3.3VDC; 1-ch,TTL output,30mA,12VDC |
| Built-in Mic | Yes |
| Built-in Speaker | Yes |
| Reset Button | Yes |
| On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
| RTC | Yes |
| General | |
| Web Client Language | 19 languages Simple Chinese/ Traditional Chinese/ English/ Spanish/ Korean/ Italian/ Turkish/ Russian/ Thai/ French/ Polish/ Dutch/ Hebrew/ Arabic/ Vietnamese/ German/ Ukrainian/ Portuguese/ Albanian |
| Operating Temperature | -40℃~65℃(-40℉~149℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -40℃~65℃(-40℉~149℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | DC12V±25%, Max. 11W; PoE:IEEE 802.3at, Max. 12W |
| Protection | Surge4000V; ESD6000V; IP67 |
| Boundary Dimensions | 294(L) 116(W )90(H) mm |
| Package Dimensions | 360(L) 150(W) 170(H) mm |
| Gross Weight | 1.1kg |