View Products by Brands
View Products by Brands
KEY FEATURES
Specifications | |
---|---|
Model | Spec:W/4G/U/SE/4mm/V4.0 |
Image Sensor | |
Image Sensor | 1/2.9″ CMOS |
Min. Illumination | Color: 0.002Lux@(F1.6, AGC ON), B/W: 0Lux with IR |
Shutter Time | 1s~1/100000s |
Day & Night | NO IR-cut |
Smart IR | Yes |
WDR | DWDR |
S/N | >50dB |
Angle Adjustment | Panorama: -60~60°(P); Details: 0~345°(P); Panorama: 5~15°; Details: -15~90° |
Lens | |
Lens Type | Fixed focal lens |
Focal Length | 4mm |
Lens Mount | M12 |
Aperture Range | F1.0 |
Aperture Type | Fixed |
Field of View | Panorama: 81.8°(H); Detail: 81.8°(H); Panorama: 44.9°(V); Detail: 44.9°(V); Panorama: 94.9°(D); Detail: 94.9°(D) |
DORI Distance | Detect: 57.14m; Observe: 22.68m; Recognize: 11.43m; Identify: 5.71m |
Illuminator | |
White LEDs | Panorama: 4; Detail: 4 |
Whitelight Distance | 20m |
Red and Blue Alarm Flash | Yes |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
Video Bit Rate | 32k~4Mbps |
Audio Compression | G.711A/G.711U |
Audio Sampling Rate | 8kHz/16kHz |
Image | |
Max. Resolution | Panorama: 3MP, 2304×1296@15fps; Detail: 3MP, 2304×1296@15fps |
Main Stream | Panorama: PAL: 15fps(2304×1296, 1920×1080, 1280×720, 704×576, 640×480); NTSC: 15fps(2304×1296, 1920×1080, 1280×720, 704×576, 640×480); Detail: PAL: 15fps(2304×1296, 1920×1080, 1280×720, 704×576, 640×480); NTSC: 15fps(2304×1296, 1920×1080, 1280×720, 704×576, 640×480) |
Sub Stream | Panorama: PAL: 15fps(704×576, 704×288, 640×360, 352×288); NTSC: 15fps(704×480, 704×240, 640×360, 352×240); Detail: PAL: 15fps(704×576, 704×288, 640×360, 352×288); NTSC: 15fps(704×480, 704×240, 640×360, 352×240) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
White Balance | Auto/Outdoor/Indoor/Manual/Sodium Lamp/Auto Track White Balance |
Digital Zoom | 16X |
Network | |
Protocols | IPv4, IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
Interoperability | ONVIF(Profile S&G), CGI, P2P, Milestone, Genetec |
Streaming Method | Unicast/Multicast |
Max. User Access | 10 Users |
Storage | N/A |
Edge Storage | N/A |
Web Viewer | IE11/Google/Firefox/Safari |
Interface | |
Ethernet | RJ-45(10/100Base-T) |
Audio In/Out | Built-in Mic |
Alarm In/Out | N/A |
Power Supply | |
Power Supply | DC12V/PoE(802.3af), 4.7W |
Working Environment | -30°C~+60°C, 95% RH |
Certifications | |
Certifications | CE, FCC, RoHS |
Dimensions & Weight | |
Dimension | Φ120×103mm |
Net Weight | 650g |