View Products by Brands
View Products by Brands
KEY FEATURES
• Desain kokoh dengan housing plastik berkualitas tinggi
• Resolusi hingga 3MP (2304×1296) @20fps untuk hasil gambar jernih & detail
• Teknologi kompresi S+265 / H.265 / H.264 untuk penyimpanan lebih hemat & efisien
• Performa optimal di kondisi minim cahaya (0.02 Lux)
• Jangkauan infrared hingga 50 meter untuk pengawasan malam hari yang maksimal
• Jangkauan White Light hingga 15 meter untuk penerangan malam hari penuh warna
• Dilengkapi built-in microphone & loudspeaker untuk komunikasi dua arah
• Mendukung penyimpanan microSD hingga 256GB untuk rekaman lebih panjang
• Slot 4G Micro SIM: tetap terhubung tanpa perlu WiFi
• Tahan kondisi ekstrem (-30°C hingga 60°C, kelembapan hingga 95%)
• Daya DC12V dengan konsumsi maksimal 12W
• Sertifikasi IP66: tahan air & debu, ideal untuk penggunaan outdoor
| Camera | |
|---|---|
| Image Sensor | 1/2.9″CMOS |
| Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day & Night | Fixed IR-cut |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >52dB |
| Angle Adjustment | Panorama:-60~60°(P); Details:0~345°(P); Panorama:5~15°; Details:-15~90° |
| Lens | |
|---|---|
| Lens Type | Fixed focal lens |
| Focal Length | 4mm |
| Lens Mount | M12 |
| Aperture Range | F1.0 |
| Aperture Type | Fixed |
| Field of View | Panorama:81.8°(H); Detail:81.8°(H); Panorama:44.9°(V); Detail:44.9°(V); Panorama:94.9°(D); Detail:94.9°(D) |
| DORI Distance | Detect:57.14m; Observe:22.68m; Recognize:11.43m; Identify:5.71m |
| Pan & Tilt | |
|---|---|
| Pan Speed | 30°/s |
| Tilt Speed | 25°/s |
| Preset | 255 |
| Illuminator | |
|---|---|
| White LEDs | Panorama:4; Detail:4 |
| Whitelight Distance | 20m |
| Red and Blue Alarm Flash | Yes |
| Compression Standard | |
|---|---|
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k~4Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz/16kHz |
| Image | |
|---|---|
| Max. Resolution | Panorama:3MP,2304×1296@15fps; Detail:3MP,2304×1296@15fps |
| Main Stream | Panorama: PAL:15fps(2304×1296, 1920×1080, 1280×720, 704×576, 640×480) NTSC:15fps(2304×1296, 1920×1080, 1280×720, 704×576, 640×480) Detail: PAL:15fps(2304×1296, 1920×1080, 1280×720, 704×576, 640×480) NTSC:15fps(2304×1296, 1920×1080, 1280×720, 704×576, 640×480) |
| Sub Stream | Panorama: PAL:15fps(704×576, 704×288, 640×360, 352×288) NTSC:15fps(704×480, 704×240, 640×360, 352×240) Detail: PAL:15fps(704×576, 704×288, 640×360, 352×288) NTSC:15fps(704×480, 704×240, 640×360, 352×240) |
| BLC/HLC/AGC/3D DNR | Yes/Yes/Yes/Yes |
| White Balance | Auto |
| OSD | 16*16/32*32/48*48 |
| Feature & Network | |
|---|---|
| Exceptions Alarm | Disk Full; Disk R/W Error |
| Linkage Method | Trigger Sound; Trigger Warmlight; Trigger Recording; Trigger Capture |
| Protocols | TCP/IP; UDP; ICMP; DHCP; DNS; NTP; IPv4; SSH; Unicast |
| System Compatibility | SDK |
| Remote Connection | ≤2 |
| Mobile Client | EasyLive Plus |
| Interface & General | |
|---|---|
| Built-in Mic/Speaker | No/Yes |
| Reset Button | Yes |
| On-board Storage | microSD/microSDHC/microSDXC card,up to 256GB |
| Operating Temp | -10℃~50℃(14℉~122℉) |
| Humidity | ≤95%RH |
| Power/Protection | DC5V/2A; Surge 500V; ESD 6000V; IP65 |
| Boundary Dimensions | 183(L)105(W)102(H)mm |
| Gross Weight | 1.66kg |
| Solar Panel | |
|---|---|
| Operating Temperature | -20℃~60℃(-4℉~140℉) |
| Power | ≥7.6W |
| Material | ETFE |
| Standard Working Current | 1.52A±5% |
| Standard Working Voltage | 5V±5% |
| Converting Efficiency | ≥22% |
| Boundary Dimensions | 260(L)168(W)mm |
| Output Interface | USB Type-C |
| Cable Length | 1.5m |