View Products by Brands
View Products by Brands
KEY FEATURES
• Mendukung hingga 10 channel IP camera untuk sistem pengawasan yang lebih luas
• Bandwidth tinggi hingga 100Mbps (incoming) & 80Mbps (outgoing) untuk performa stabil
• Kompatibel dengan format video S+265 / H.265 / S+264 / H.264
• Kemampuan decoding tinggi: hingga 16MP@30fps (1 channel), 8MP@30fps (2 channel), atau 1080P@30fps (8 channel)
• Playback simultan hingga 10 channel untuk monitoring lebih efisien
• Kapasitas penyimpanan hingga 10TB per HDD untuk rekaman jangka panjang
• Output HDMI & VGA secara bersamaan untuk fleksibilitas tampilan
• HDMI mendukung resolusi hingga 4K untuk visual lebih tajam
• Dilengkapi port RJ-45 10/100 Mbps dengan koneksi adaptif
• Teknologi kompresi S+265 mampu menghemat storage hingga 75%
• Mendukung cloud upgrade untuk pembaruan sistem yang mudah
| Video and Audio | |
|---|---|
| Access Channel | 10 |
| Incoming Bandwidth | 100Mbps |
| Outgoing Bandwidth | 80Mbps |
| Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Preview/Playback Capability | 16MP(30fps)×1, 8MP(30fps)×2, 6MP(30fps)×2, 5MP(30fps)×3, 4MP(30fps)×4, 3MP(30fps)×5, 1080P(30fps)×8, 720P(30fps)×10, 4CIF(30fps)×10 |
| Third-party Camera Access | ONVIF(Profile S/T); RTSP |
| HDMI Output | 1024×768, 1280×720, 1280×800, 1280×1024, 1440×900, 1920×1080, 2560×1440, 3840×2160 |
| VGA Output | 1024×768, 1280×720, 1280×800, 1280×1024, 1440×900, 1920×1080 |
| Multi-screen Display | Simultaneous Output (VGA/HDMI): 1/2A/2B/3/4/5/6/7/8/9/10 |
| Audio Output | 1-ch, 3.5mm |
| Compression, Network & System | |
|---|---|
| Video Compression | S+265; H.265; S+264; H.264 |
| Audio Compression | G.711A; G.711U; AAC; ADPCM_D |
| Stream Type | Video; Video & Audio |
| Network Protocols | 802.1X, ARP, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4/IPv6, Multicast, NFS, NTP, PPPoE, QoS, RTCP, RTP, RTSP, SMB/CIFS, SMTP, SNMP v1/v2/v3, SRTP, SSH, SSL, TLSv1.2, TCP, UDP, Unicast, UPnP |
| Mobile/Compatibility | EasyLive Plus (Android, iOS); ONVIF(S/T/G), CGI, SDK, P2P |
| Web Browsers | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
| Recording Playback | |
|---|---|
| Multi-channel Playback | 10 |
| Record Mode | Manual Recording; Alarm Recording; Schedule Recording |
| Storage Method | Local HDD |
| Backup | USB storage device, Network |
| Playback Function | Play/Pause/Stop/Reverse/Slow/Speed/Backwards 30s/Forwards 30s/Full Screen/Backup (Video Editing)/Step/Digital Zoom/Instant Replay |
| Dual Stream Record | Yes |
| Alarm | |
|---|---|
| General Alarm | Motion Detection; Mask Alarm; Alarm Input(IPC) |
| Exceptions Alarm | Video Loss; Network Disconnected; No Disk; Illegal Access; Disk group space alert; Disk Full; Disk R/W Error; Recording Abnormal; Abnormal found in smart of disk; Abnormal temperature of the disk; Hotspare Exception; Voltage Alarm(IPC); RTC Failure; IP Address Conflict; MAC Address Conflict; Disk Overload |
| Intelligent Analytics | |
|---|---|
| AI by Camera | Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Running; Parking; Heatmap; Loitering; Video Abnormal; Audio Abnormal; On Duty Detection; Crowd Detection; Safety Helmet Detection; Electric Bicycle Detection; People Counting; Link to Tracking; Smoke and Fire Detection; Environmental Temperature Measurement; Face Detection; Human Body Temperature Measurement; Smart Alarm; Human/Vehicle Classification |
| VCA Search | Early-warning Search; Behavior Search; Safety Helmet Search; Thermographic Retrieval; Duty Search; Electric Bicycle Retrieval; Face Search(Search by face attributes) |
| VCA Report | Heatmap; People Counting; Face Statistics |
| Face Detection | Face Attributes Search (Gender; Age; Glasses; Face Mask; Body Temp.) |
| Storage | |
|---|---|
| HDD Capacity | Up to 10 TB capacity for each HDD |
| Disk Group | 1 Disk Group |
| External Port | |
|---|---|
| USB | 2×USB2.0 |
| HDMI | 1×HDMI(supports up to 4K resolution output) |
| VGA | 1×VGA |
| Network Interface | 1×RJ-45, 10/100 Mbps self-adaptive Ethernet port |
| SATA | 1×SATA interface |
| General | |
|---|---|
| UI Language | Simple Chinese; Traditional Chinese; English; Spanish; Korean; Italian; Turkish; Russian; Thai; French; Polish; Dutch; Hebrew; Arabic; Vietnamese; German; Ukrainian; Portuguese; Albanian; Indonesian; Greek |
| Power Supply | DC12V |
| Power Consumption | <10W(HDD not included, idling) |
| Net Weight | 0.8 kg |
| Gross Weight | 1.45 kg |
| Boundary Dimensions | 250(L)229(W)45(H)mm |
| Package Dimensions | 385(L)80(W)280(H)mm |
| Operating Temperature | -10℃~+55℃ (+14℉~+131℉) |
| Operating Humidity | 10%~90%RH (non-condensing) |
| Storage Temperature | -20℃~+60℃ (-4℉~+140℉) |
| Package Kit | |
|---|---|
| Network Video Recorder*1; Screw Pack*1; Mouse*1; Power Adapter(DC12V 3A)*1; European Standard Power Cord*1; Instructions*1; Parts List*1 | |