View Products by Brands
View Products by Brands
Specifications | |
---|---|
Model | CS-CMT-Solar Panel-E |
Performance Parameter*
*Data from EZVIZ Lab’s test results under standard testing conditions (STC): 1000W/m2, AM1.5,25℃, (38000-40000 LUX) |
|
Power Voltage | 6V ± 5% |
Max. Power current | 1030 mA ± 5% |
Max. Power | 6.18 W |
Transformation efficiency | 21.6% |
Operation Temperature | -20°C – 60°C (-4°F – 140°F); Humidity 90% or less (non-condensing) |
IP Grade | IP65 |
Mechanical Data | |
Manufacturing Process | Monocrystalline solar cells, PET laminated wood |
Product Dimensions | 283.7 × 185.7 × 2.4 mm (11.17 × 7.31 × 0.09 inch) |
Packaging Dimensions | 300 × 202.5 × 78 mm (11.81 × 7.97 × 3.07 inch) |
Net Weight | 484g (17.07 oz) |
With Package | 854g (30.12 oz) |
In the box | |
In the box | – EZVIZ Solar Panel-E |
– Adjustable Mounting Bracket | |
– Screw Kit | |
– Drill Template | |
– Quick Start Guide | |
Certifications | |
Certifications | CE / FCC / UKCA / WEEE / REACH / RoHS |